LATEST PAID CLAIMS
| Line of Business | As @ 30/09/2011 | |
| No. | Amount Paid in USD | |
| Motor | 12,749 | 5,337,072.49 |
| Life - Death | 12 | 331,290.00 |
| Medical | 51,991 | 10,560,960.00 |
| Workmen Compensation | 3,720 | 1,007,576.20 |
| Public Liability | 866 | 178,390.66 |
| Fidele | 330 | 376,055.86 |
| Personal Accident | 317 | 50,480.30 |
| Expatriates | 728 | 260,359.34 |
| Marine | 48 | 65,389.68 |
| Fire | 44 | 622,392.57 |
| Marine Hull | 13 | 228,806.16 |
| Engineering | 25 | 525,196.24 |
| Burglary, Cash in Safe & Cash in Transit | 3 | 13,683.00 |
| Grand Total | 70,846 | 19,557,652.51 |






