LATEST PAID CLAIMS
Line of Business | as @ 30/09/2020 | |
No. | Amount Paid in USD | |
Motor | 19364 | 12,349,515 |
Life - Death | 56 |
449,132 |
Medical | 42562 | 26,707,650 |
Workmen Compensation | 1211 | 585,087 |
Public Liability | 269 | 128,568 |
Fidele | 280 | 339,295 |
Personal Accident | 22 |
12,586 |
Expatriates | 920 | 395,783 |
Marine | 32 |
33,622 |
Fire | 624 | 1,213,889 |
Marine Hull & Jet Ski | 15 | 107,591 |
Engineering | 18 | 125,325 |
Burglary, Cash in Safe & Cash in Transit | 2 |
28,056 |
Grand Total | 65,375 |
42,476,099 |